ABA Cup Flat 4ans Noviembre 2024
RANK | CODE | HORSE | OWNER | Q1 | Q2 | Q3 | Q4 | Q5 | TOTAL |
1 | 21731828 | ✦♛✦ 𝕊ᴜɴᴡᴀʏ ✦♛✦ Ⓡ | cotecote | 5 | 9 | 14 | |||
2 | 21742736 | 2950-2700-2350 (RS) | triganormand76 | 14 | 14 | ||||
3 | 21732781 | ZNewby 2173+++nada | anonymous | 6 | 7 | 13 | |||
4 | 21741833 | ★ Courtney Love | archiane | 11 | 11 | ||||
5 | 21710481 | Return Of Blues(ARG) | haras firmamento | 10 | 10 | ||||
6 | 21713168 | Borjsuk(ARG) | des heritiers | 10 | 10 | ||||
7 | 21713188 | Borjuterie(ARG) | des heritiers | 8 | 1 | 9 | |||
8 | 21714189 | The Great Pearl(ARG) | haras firmamento | 9 | 9 | ||||
9 | 21708414 | ★∞Cʜᴇss∞★ | anokpé | 4 | 5 | 9 | |||
10 | 21713239 | Lider Blue (ARG)v | haras firmamento | 9 | 9 | ||||
11 | 21743091 | 2850-3100-2300 (RS) | triganormand76 | 8 | 8 | ||||
12 | 21716088 | MONEY ONE | fabrizio | 7 | 7 | ||||
13 | 21731570 | BAD BOOM (Vr) | famy38 | 7 | 7 | ||||
14 | 21732717 | ZNewby 21nada | anonymous | 6 | 6 | ||||
15 | 21743141 | 2850-2900-2300-235 | triganormand76 | 6 | 6 | ||||
16 | 21713889 | Salvaje Inc (ARG) | haras firmamento | 6 | 6 | ||||
17 | 21741859 | ★ Newby 21741859 V | archiane | 5 | 5 | ||||
18 | 21741961 | ★ Sweet Blood RSO | archiane | 5 | 5 | ||||
19 | 21714931 | Rosier de mars v | dje13 | 3 | 2 | 5 | |||
20 | 21708184 | Newby 21708184 | tigrero26 | 4 | 4 | ||||
21 | 21712781 | xNewby 21712781 VRA | $verona$ | 4 | 4 | ||||
22 | 21697342 | Black Eyed Peas | dostiep | 4 | 4 | ||||
23 | 21702145 | V 21702145 | el badro | 3 | 3 | ||||
24 | 21708490 | Newby 21708490 | tigrero26 | 3 | 3 | ||||
25 | 21701912 | ☆BRICKELL☆ V | tigrero26 | 3 | 3 | ||||
26 | 21696034 | ZNewby 216vr | anonymous | 2 | 2 | ||||
27 | 21702423 | CHAMBERO | mr fred-11 | 2 | 2 | ||||
28 | 21702794 | It Starts | eliud | 2 | 2 | ||||
29 | 21714831 | Richelieu | scud. 100 medaglie | 1 | 1 | ||||
30 | 21724734 | White Stud | scud. 100 medaglie | 1 | 1 | ||||
31 | 21701871 | ☆☆ GULF CITY☆☆ VSO | groundshaker | 1 | 1 |
CALENDARIO:
ABA CUP Q1 || DAY 10
ABA CUP Q2 || DAY 12
ABA CUP Q3 || DAY 15
ABA CUP Q4 || DAY 18
ABA CUP Q5 || DAY 21
ABA CUP FLAT || DAY 26
ABA SEASONAL (4A, 5A, 6/10A) || DAY 27 (CUP RACE)
★★★★★★★★★★
RESULTADO ABA CUP FLAT 4 Ans (26/11/2024)
https://almina.sulkyland.com/fiche/course.aspx?id=12716787
Num. | Cavallo | Proprietario | Allenatore | Jockey | Posizione | Tempo |
---|---|---|---|---|---|---|
3 | Belissimo de la Fontaine 🇫🇷™ M-5-1.295.300-67/53 |
triganormand76 | mathhen02 | mathhen02 | 1 | 03:59.482 |
5 | Bengal (RS) de la Fontaine 🇫🇷™ M-5-2.844.530-125/20 |
triganormand76 | mathhen02 | mathhen02 | 2 | 03:59.535 |
6 | 💎Return Of Blues💎 (€) Haras Firmamento🇦🇷 M-5-3.353.597-128/0 |
haras firmamento | haras firmamento | haras firmamento | 3 | 03:59.623 |
7 | MONEY ONE ARG M-5-2.865.180-67/0 |
fabrizio | fabrizio | fabrizio | 4 | 03:59.734 |
4 | ★ Sweet Blood RSO Ω ★@rch★ Ω M-5-1.138.500-32/0 |
archiane | archiane-1 | archiane-1 | 5 | 03:59.866 |
8 | Lider Blue (ARG)v Haras Firmamento🇦🇷 M-5-1.753.000-56/0 |
haras firmamento | haras firmamento | haras firmamento | 6 | 03:59.959 |
1 | Borjsuk(ARG) Heritiers Parts🇦🇷 M-5-268.200-22/0 |
des heritiers | des heritiers | oriola | 7 | 04:00.025 |
2 | Rosier de mars v PRIOR de bras M-5-1.930.700-51/32 |
dje13 | dje13 | dje13 | 8 | 04:00.053 |
★★★★★★★★★★
RESULTADO ABA SEASONAL 4 Ans (27/11/2024)
La corsa automatica ABA SEASONAL 4A non è potuta essere creata perchè vostro saldo non era sufficente. La sua creazione è dunque stata disattivata, potete ricrearla registrandola di nuovo.
★★★★★★★★★★
For any problem, registration, classification, send a message directly to the moderator (tonyjet) to solve as soon as possible.
Por cualquier problema, inscripción, clasificación, envía un mensaje directamente a el moderador (tonyjet) para solucionar lo antes posible.
Pour tout problème, d'enregistrement, de classification, envoyez un message directement au modérateur (tonyjet) afin de le résoudre dans les meilleurs délais.
Per qualsiasi problema, di registrazione, di classificazione, inviate un messaggio direttamente al moderatore (tonyjet) per risolverlo al più presto.