Join Rankings

World: Almina - Bezir - Chorus

Speciality: Flat - Hurdle - Trot

Age: 1 year - 2 years - 3 years - 4 years - 5 years - 6 years

# Horse Owner Earnings
1 ***385 380 370*** haras uruguay 827,450
2 3800-3800-3650-2700 jean59163 703,660
3 380 380 370_ haras uruguay 694,709
4 3800-3750-3750-2350 jean59163 635,200
5 3800.3750.3750.24 hippocagnes 632,027
6 3800+3850+3600+2350 jean59163 625,400
7 3800+3800+3700+3150 jean59163 603,300
8 380 380 375-- haras uruguay 601,186
9 3800+3800+3650+2450 jean59163 587,650
10 3800+3800+3650+2850 jean59163 570,525
11 380 365 375_ haras uruguay 547,945
12 ***380 380 360*** haras uruguay 517,527
13 3800 3550 3750 hs la biznaga -1 445,789
14 380 380 350,, haras uruguay 434,291
15 ☠️ Fronterizo ☠️ carco 396,000
16 3800-3750-3650-2850 jean59163 386,575
17 **380 355 365** haras uruguay 375,958
18 3800+3800+3550+245O pedrito93 369,325
19 380 375 360-+ haras uruguay 358,000
20 3800-3800-3700-2600 lauta 354,400
21 **385 355 365** haras uruguay 350,605
22 ***3850-3800-3300 shbg 312,875
23 SORP. HISP. 22455578 jean59163 303,680
24 M Newby 22492715 lester 300,200
25 3800/37/3800 apeslide 276,000
26 3800+3700+3800+2600 jean59163 270,477
27 Hera de Vez (ARG) lauta 259,561
28 The Virrey (ARG) lauta 255,487
29 3800+3800+3550+2350 pedrito93 254,118
30 3800+3700+3700+2400 capertee stables 252,467
31 Newby 22507476 nait -1 247,336
32 3800+3750+3750+2750 jean59163 242,531
33 🔥WF 3845*3600*3700 barbazan 238,245
34 **3800-3700-3700 shbg 233,332
35 3780/3800/36 apeslide 231,279
36 380 380 350': haras uruguay 224,000
37 💥WM 3810*3580*3800 barbazan 216,900
38 3800+3750+3650+235O jean59163 194,745
39 3800/3750/3750 apeslide 192,282
40 380 380 370 haras uruguay 190,000
41 3800-3750-3800-2350 jean59163 183,050
42 380 380 355 haras uruguay 178,300
43 380O+3800+3550+2450 pedrito93 178,051
44 SORP. HISP. 22455589 jean59163 174,050
45 3800-3650-3750-2400 jean59163 163,791
46 3800-3800-3650-2450 jean59163 162,496
47 **3800-3800-3500 shbg 160,000
48 3800 3550 3700C hs la biznaga -1 159,818
49 380 385 360 haras uruguay 155,160
50 380 335 360* haras uruguay 149,184
51 380 380 355_ haras uruguay 148,900
52 380 355 365 haras uruguay 145,245
53 **3840-3790-3550 shbg 140,585
54 3800/3750/3700 apeslide 140,000
55 **3800-3750-3500 shbg 135,000
56 3800+3700+3600+2350 capertee stables 130,622
57 3800+3800+36O0+2450 jean59163 126,810
58 **380 355 375** haras uruguay 125,708
59 3800+3800+3700+2750 jean59163 117,977
60 SORP. HISP. 22455583 jean59163 106,100
61 380 380 360,, haras uruguay 102,814
62 3800 3550 3600M hs la biznaga -1 98,993
63 3800+380O+3600+2350 jean59163 93,750
64 3800+3700+3500+3150 rosane 93,541
65 3800+3750+3650+245O jean59163 91,360
66 **380 360 370** haras uruguay 91,300
67 380 380 370* haras uruguay 82,500
68 380 380 355+ haras uruguay 81,000
69 $Chimoltrufio(Ven) miguelacho1973 79,105
70 P PRECO M + loupescaire 77,144
71 WM 3820*3680*3350 barbazan 76,975
72 3800+38O0+3600+2350 jean59163 73,570
73 SPICY zazzoucci 68,841
74 3800-37O0-3700-2350 jean59163 66,041
75 Newby 22498954 rosane 62,075
76 **3840-3750-3700 shbg 55,909
77 I 380 365 340 240 € capertee stables 55,763
78 ++Newby 22491494 pepo 55,555
79 WF 3820*3395*3700 barbazan 55,120
80 Newby 22455972 royal team 54,399
81 3800+370O+3700+2350 rosane 54,366
82 3850+3700+3650+2450 jean59163 53,806
83 _PLAT__F__1:48.029__ léodu33 52,710
84 3800+3800+36O0+2350 jean59163 51,905
85 3800-3750-3650-2350 jean59163 51,227
86 Villano leoncio04 50,355
87 TG.PRE.RA..22519321 tigrero26 48,930
88 3750 37 3550_1:47.58 léodu33 48,195
89 Newby 22454381 zazzoucci 47,816
90 🐷Caralampia🐷 carco 47,522
91 3800-3750-3750-235O jean59163 44,296
92 375 365 36__1'47'8 léodu33 43,229
93 3800/37/36 apeslide 42,500
94 3800 3550 3750l hs la biznaga -1 41,666
95 Flechy zazzoucci 41,449
96 **3840-3800-3550 shbg 38,727
97 Newby _1'48'276_ léodu33 38,085
98 3800-3400-3500 force 37,736
99 __C_S_PLAT_Léodu33__ léodu33 36,171
100 3800-3550-3700 force 35,572