Join Rankings

World: Almina - Bezir - Chorus

Speciality: Flat - Hurdle - Trot

Age: 1 year - 2 years - 3 years - 4 years - 5 years - 6 years

# Horse Owner Earnings
1 380 380 375-- haras uruguay 3,527,436
2 $Chimoltrufio(Ven) miguelacho1973 2,975,805
3 L3800/3750/3750 apeslide 2,726,582
4 3800-3800-3650-2700 jean59163 1,641,160
5 3800+3750+3750+2750 jean59163 1,342,331
6 3800+3850+3600+2350 jean59163 1,301,400
7 380.380.370.250 (p) archiane 1,215,375
8 ***385 380 370*** haras uruguay 1,013,250
9 380 380 350,, haras uruguay 951,291
10 L3800/37/3800 apeslide 912,750
11 380 380 370_ haras uruguay 886,109
12 **3800-3700-3700 shbg 758,332
13 L3820/36/35 apeslide 732,986
14 3800+3800+3700+3150 jean59163 731,300
15 380 365 375_ haras uruguay 717,145
16 **380 375 360** haras uruguay 713,745
17 ***380 380 360*** haras uruguay 712,227
18 3850+3700+3650+2450 jean59163 711,306
19 3800+3800+36O0+2450 jean59163 669,760
20 3800-3750-3750-2350 jean59163 665,900
21 3800+3800+3650+2850 jean59163 661,825
22 3800+3800+3650+2450 jean59163 656,650
23 3800-3650-3750-2400 jean59163 650,841
24 3800.3750.3750.24 hippocagnes 632,027
25 L3780/36/36 apeslide 619,000
26 **3840-3700-3700 shbg 566,231
27 3800-3750-3650-2850 jean59163 558,475
28 380 375 360-+ haras uruguay 555,000
29 3800+3800+3550+245O pedrito93 529,525
30 ☠️ Fronterizo ☠️ carco-11 519,000
31 T3780/3800/36 apeslide 506,179
32 **380 355 365** haras uruguay 500,358
33 **385 355 365** haras uruguay 471,105
34 380 380 355_ haras uruguay 466,325
35 3800 3550 3750 hs la biznaga -1 445,789
36 380 380 370 haras uruguay 436,095
37 3800+3700+3750+2650 jean59163 432,230
38 380 335 360* haras uruguay 384,479
39 380 375 350_- haras uruguay 380,500
40 3800-3800-3700-2600 lauta 372,700
41 380 380 355 ., haras uruguay 370,000
42 380 380 355+ haras uruguay 359,500
43 💥WM 3810*3580*3800 barbazan 357,500
44 **3840-355-3600 shbg 348,745
45 Newby 22507476 nait -1 337,822
46 The Virrey (ARG) lauta 336,673
47 **3800*3600*3650 shbg 328,245
48 Hera de Vez (ARG) lauta 325,474
49 🔥WF 3845*3600*3700 barbazan 321,645
50 ***3850-3800-3300 shbg 321,516
51 3800+3800+3550+2350 pedrito93 319,400
52 M Newby 22492675 lester 302,760
53 3800+3700+3800+2600 jean59163 300,722
54 M Newby 22492715 lester 300,200
55 3800+3750+3800+2750 jean59163 296,130
56 F Newby 22492663 lester 292,500
57 380 370 360-__ haras uruguay 287,786
58 380O+3800+3550+2450 pedrito93 275,565
59 **3840-3790-3550 shbg 271,585
60 3800+3700+3700+2400 capertee stables 264,194
61 **3800-3750-3500 shbg 263,986
62 3800+380O+3600+2350 jean59163 259,981
63 C3820/23/35 apeslide 258,500
64 Newby 22455972 royal team 253,297
65 380 380 355 haras uruguay 253,027
66 3800-3750-3650-235O jean59163 250,777
67 380.375.365.235 (p) archiane 250,000
68 **3800*3750*335 shbg 248,375
69 **3800-3700-3500 shbg 246,000
70 T3800/3750/3700 apeslide 241,750
71 380 380 350': haras uruguay 235,727
72 ***3850-3700-3300 shbg 232,000
73 P P M 3800 3800 3550 loupescaire 230,144
74 3800-3800-3650-2450 jean59163 230,110
75 Flechy zazzoucci 216,031
76 3800-3750-3800-2350 jean59163 211,664
77 380.380.360.240 (p) archiane 209,000
78 380 355 365 haras uruguay 208,604
79 3800 3550 3700C hs la biznaga -1 206,418
80 **3800*365*34 shbg 203,520
81 3800+3800+3750+2850 jean59163 196,100
82 3800+3750+3650+235O jean59163 194,745
83 $SHM LL1 miguelacho1973 193,390
84 3800-3650-3700-2700 jean59163 192,940
85 **380 370 360** haras uruguay 179,170
86 3800+3700+3500+3150 rosane 178,946
87 SPICY zazzoucci 173,457
88 **380 355 375** haras uruguay 171,522
89 3800+3700+3600+2350 capertee stables 168,890
90 **3840-3800-3550 shbg 167,227
91 380 360 365-, haras uruguay 160,100
92 **3800-3800-3500 shbg 160,000
93 380 385 360 haras uruguay 155,160
94 1-🟩🟨-22461455 bold norrois 152,466
95 WM 3820*3680*3350 barbazan 152,075
96 3800-37O0-3700-2350 jean59163 147,041
97 3800+3800+3700+2750 jean59163 138,963
98 Villano leoncio04 - 1 137,132
99 380O+3800+3600+2350 jean59163 135,633
100 ROCK zazzoucci 134,516