Join Rankings

World: Almina - Bezir - Chorus

Speciality: Flat - Hurdle - Trot

Age: 1 year - 2 years - 3 years - 4 years - 5 years - 6 years

# Horse Owner Earnings
1 M 371-34-325 laracroft 326,100
2 F 367-355-31 laracroft 304,750
3 M 368-341-325 billoo 278,550
4 3700✅3600/3150/2250 derry 234,437
5 3650/3700✅3050/2200 derry 206,260
6 💧37 345 33 265 orden trot 195,750
7 🐝Big Haie 🐎🐎 viejo_señalero 189,185
8 3700✅3450/3150/2700 derry 183,080
9 💧365 355 335 22. orden haie 178,150
10 💧365 345 ✴️345 orden haie 155,300
11 M 367-346-31 laracroft 147,675
12 M 367-355-315 billoo 147,400
13 💧365 355 335 23 orden haie 146,200
14 3650/3550/3250/2300 derry 133,860
15 3700✅3550/2300/2250 derry 132,205
16 motorhead viking led-zep.preco 125,710
17 M 37-346-29 laracroft 117,725
18 💧365 355 335 225. orden haie 114,410
19 3700✅3550/2300/2200 derry 113,025
20 M 365-34-32 laracroft 113,000
21 3700✅3600/2350/2400 derry 110,035
22 🇫🇷3700/3650/3350 skykok93-2 110,000
23 M 367-338-32 billoo 109,550
24 Newby 21775132 rosane 106,500
25 3700-3500-3150-2700* toretto 104,210
26 3650/3600/3200/2200 derry 100,320
27 ++Newby 21798788 banca equs 95,900
28 💧36 345 ✴️345 orden haie 92,960
29 P2-Newby 21807656 haras ambilatre haie 91,755
30 💦 365 335 ✴️345 orden haie 89,775
31 ♐️3500♐️3550♐️3400♐️ antistats 86,950
32 💦 365 345 33 22 orden haie 81,150
33 3700-3500-3200-2300* toretto 81,000
34 poto turfiste83 79,875
35 3650-3550-3200-2550- toretto 79,000
36 3650-3600-3100-2650* toretto 75,125
37 3650-3500-3200-2750* toretto 74,232
38 manowar viking led-zep.preco 72,710
39 🇫🇷3680/3700/3350 skykok93-2 70,500
40 3650/3500/2250/2250 derry 68,345
41 F 362-35-33 laracroft 66,295
42 Newby 21776357 rosane 66,270
43 £Coda di Volpe£ baztan ew 65,495
44 💦 365 345 33 22. orden trot 62,285
45 CDM HAIE 2 turfiste83 61,625
46 P2-Newby 21807659 haras ambilatre haie 60,935
47 3650/3600/3150/2300 derry 58,505
48 *Newby 21800637 banca equs 58,180
49 21775165 rosane 58,160
50 *Newby 21797843 banca equs 57,000
51 3700-3550-3100-2750* toretto 56,675
52 F 36-361-30 laracroft 56,620
53 🇫🇷3700/3700/3300 skykok93-2 56,000
54 P2-Newby 21807642 haras ambilatre haie 55,755
55 P2-Newby 21807625 haras ambilatre haie 55,709
56 370 365 335 220 hh hamburgo 55,260
57 3700✅3450/3250/2700 derry 55,160
58 PE-Newby 21807679 haras ambilatre haie 54,223
59 M 365-325-305 billoo 54,175
60 LEGENDARIA viejo_señalero 54,010
61 Risoto Marcus laskhar 53,840
62 3650-3600-3250-2900* toretto 52,575
63 Troy Blue manin-vra 52,125
64 milia viking led-zep.preco 52,000
65 3680/3550/3300.. skykok93-2 52,000
66 *Newby 21798769 banca equs 51,250
67 Majesty viking led-zep.preco 50,860
68 P2-Newby 21807632 haras ambilatre haie 45,742
69 M 364-347-30 billoo 45,516
70 ⭕⭕⭕⭕⭕HAYHAYS⭕⭕⭕⭕⭕75S léodu33 44,901
71 3650/3600/3150/2250 derry 44,845
72 Newby 21759378 rosane 44,600
73 Newby 21776536 akkitar 43,435
74 3650/3350/3400/2300 derry 43,350
75 M 359-368-30 laracroft 43,095
76 3650/3550/2350/2250 derry 43,085
77 3600/3700✅3050/2200 derry 42,840
78 £Muscadelle£ baztan ew 41,375
79 JOLLY JUMPER turfiste83 41,050
80 F 35-317-33 billoo 40,700
81 3350 3450 3350_1'49 ™ de lola 🇨🇵 40,584
82 H-Ykok sweet medecine 39,185
83 ⭕HAYHAY_S⭕35 34 3350 léodu33 38,592
84 CDM HAIE 3 turfiste83 38,000
85 3500 345 3350 _1'47 léodu33 37,908
86 3550♦️3500♦️2800_1'2 écurie de chevaux 36,920
87 Supermad torrentk4 36,620
88 3650/3650/3150/2300 derry 36,475
89 ++Newby 21800618 banca equs 36,458
90 Pacayacuar 🎉 chaparruky 35,590
91 Celestin ecurie de riez 35,488
92 F 36-33-325 laracroft 34,510
93 3700✅3400/2550/2250 derry 34,360
94 M 366-342-31 billoo 33,910
95 Newby 21798748 banca equs 32,880
96 3650 3450 3100 2250 manin-vra 32,830
97 F 361-324-315 laracroft 32,520
98 370 355 335 230 hh hamburgo 31,935
99 Newby 21751279 laurentus 31,240
100 3700✅3400/3150/2600 derry 30,995