Join Rankings

World: Almina - Bezir - Chorus

Speciality: Flat - Hurdle - Trot

Age: 1 year - 2 years - 3 years - 4 years - 5 years - 6 years

# Horse Owner Earnings
1 M 379-375-34 laracroft 163,450
2 M 381-345-33 laracroft 141,950
3 M 383-363-345 laracroft 139,550
4 M 384-32-295 billoo 138,600
5 M 383-34-29 billoo 124,400
6 3840.3800.3250 fred le magicien 2 116,805
7 F 379-361-335 laracroft 92,100
8 💧385🫒38 34 orden haie 81,778
9 3800.3700.3400 fred le magicien 2 80,851
10 3800/3800/3350/2350 derry 77,175
11 M 38-348-30 billoo 73,950
12 P 380-380-330-255 chessman 73,735
13 M 38-352-34 laracroft 68,450
14 Newby 22500243 rosane 62,120
15 💧38 37 35. orden haie 60,460
16 3800.3700.3500 fred le magicien 2 57,945
17 M 378-355-34 billoo 56,750
18 P1-Newby 22501582 haras ambilatre haie 55,600
19 3800.3800.3350 fred le magicien 2 50,400
20 Newby 22476731 royal team 50,148
21 F 379-345-34 laracroft 46,800
22 H3750-3750-3550sky roger.b 46,520
23 3800/3800/3400/2600 derry 46,425
24 3800 3500 3450 2450 semi t - haies 45,000
25 3800/3800/3550.s skykok93-3 45,000
26 HF 3750/3750/3400 pedrito93 43,800
27 H3750-3700-3500sky sweet medecine 42,702
28 3750/3800/3600/2600 derry 42,565
29 MZK SH 22491301 utedyc-11 42,000
30 $SHM OBST2 miguelacho1973 40,832
31 _HAIE__F__1'48'065__ léodu33 40,404
32 New salt hcp1 carco 40,227
33 💦38 355✴️36 orden haie 38,625
34 380 380 345 235 hh hamburgo 38,125
35 Newby 22461061 semi t - haies 34,814
36 Newby 22476688 carco 34,100
37 3840.3750.3300 fred le magicien 2 33,121
38 37 36 345__1:21'295 christophe pieux 33,091
39 3840.3800.3050 fred le magicien 2 32,535
40 3800 3650 3400 2700 semi t - haies 31,300
41 M 38-327-325 billoo 30,800
42 375 375 345_1:23'305 léodu33 30,659
43 F 377-325-32 billoo 30,000
44 Newby 22478345 semi t 30,000
45 380.365.370.245 (p) archiane 28,500
46 Newby 22507022 carco 28,500
47 Newby 22473273 ecurie de riez 27,800
48 💧38🫒38 335 orden haie 27,800
49 F 379-357-335 billoo 27,800
50 Newby 22454156 led-zep.preco 25,331
51 Nibbles hyppo61 24,995
52 H3800-3700-3400💧 roger.b 23,200
53 F 376-36-33 laracroft 23,100
54 3800/3800/3450/2650 derry 23,085
55 💧38🫒38 345 orden haie 22,795
56 37 3750R 315_1'47'7_ léodu33 21,129
57 Monimbo 🐵 chaparruky 21,000
58 Jimmy coline 974 21,000
59 3840/3800/3400.€( skykok93 21,000
60 P1-Newby 22476790 haras ambilatre haie 20,900
61 C_s_haie_ écurie j.p. dubois 20,750
62 3800/3850/3450 skykok93-3 20,000
63 Newby 22454135 led-zep.preco 19,961
64 375 375 325 245 alain84-2 19,920
65 Jerry coline 974 19,320
66 F 383-345-285 billoo 19,050
67 H3800-3700-3450💧 roger.b 18,675
68 3800.3750.3450 fred le magicien 2 18,132
69 💧38 37 35 orden haie 17,910
70 H 375 340 345 pedrito93 17,814
71 H3780♐️3600♐️3250♐️ sweet medecine 17,720
72 £Pinzutu£ X baztan ew 17,645
73 H PRECO M VI loupescaire 17,553
74 3800/3650/3600 skykok93-3 17,250
75 M 378-35-32 laracroft 17,185
76 🌸NUMBER ONE🌸 zazzoucci 17,094
77 H3790♐️3600♐️3400♐️ haras roger.b 16,710
78 Tom coline 974 16,705
79 Newby 22454155 led-zep.preco 16,370
80 F 375-335-335 laracroft 16,180
81 FYRA LL zazzoucci 16,010
82 3750/3750/3350/2400 derry 16,000
83 FREAA zazzoucci 15,245
84 M 382-335-31 laracroft 15,150
85 Newby 22511081 zazzoucci 15,138
86 MZK SH 22451833 utedyc-11 15,000
87 F 377-328-315 billoo 15,000
88 F 379-345-345 billoo 15,000
89 M 381-308-305 laracroft 15,000
90 3750/3800/3350/2450 derry 14,885
91 KAFANA zazzoucci 14,740
92 Newby 22454157 led-zep.preco 14,420
93 3600/3650/3200/2350€ zazzoucci 14,095
94 Newby 22454240 zazzoucci 14,052
95 SLAVANA MM zazzoucci 13,935
96 375 375 335 235 alain84-2 13,730
97 H JN 375 370 330 HD pedrito93 13,670
98 * £Galinette£ baztan ew 13,597
99 C_S__HAIE__™ de lola ™ de lola 🇨🇵 13,511
100 Newby 22487527 viejo_señalero 13,500