Join Rankings

World: Almina - Bezir - Chorus

Speciality: Flat - Hurdle - Trot

Age: 1 year - 2 years - 3 years - 4 years - 5 years - 6 years

# Horse Owner Earnings
1 🪷HERE I AM laurentus 301,798
2 🪷HERE YOU ARE hs stable 292,898
3 Tony Montana claude vincennes -1 269,805
4 pef 3430292435💚 arni 181,736
5 H-Heastwood dReyorb roger.b 140,000
6 pem 3530312333 arni 110,530
7 Newby 1961514 pedrito93 97,250
8 pem 3531232434 arni 81,725
9 pem 3330252433 coline 974 78,250
10 Newby 1961134 pedrito93 77,500
11 pef 3330282434 led-zep.preco 74,350
12 pef 3330242332 coline 974 72,850
13 Tonton Cristobal claude vincennes -1 67,655
14 Newby 1961125HD pedrito93 67,520
15 Crispin Gatiessa tonyjet 65,000
16 Newby 1966072 pépito 60,625
17 pef 3429232335💚 arni 56,317
18 🪷HERE BABY hs stable 51,550
19 pem 3430232434 arni 47,800
20 Newby 1950497 led-zep.preco 43,525
21 H32.29.23.23.32.v roger.b 40,000
22 pem 3431262336💙 arni 38,474
23 Cacahuète gigi24 37,151
24 pef 3230282434 led-zep.preco 35,900
25 Tata Yoyo claude vincennes -1 34,075
26 King Big Foot eume-2 32,000
27 XCa 34 29 23 24 24 pat71 30,533
28 LDC 34 23 27 24 29 pat71 28,380
29 Newby 1961159 pedrito93 27,000
30 Newby 1966071 pépito 23,600
31 Thomas Shelby claude vincennes -1 22,610
32 H31.31.23.24.33v haras roger.b 22,425
33 H32.30.24.24.32v sweet medecine 22,355
34 H1960707 roger.b 22,200
35 Newby 1928863 mr silvers-jumpstock 22,000
36 Newby 1950494 led-zep.preco 18,515
37 H1947360C1400 haras roger.b 16,365
38 31.33.24.23.34 cline tiswood 16,000
39 H1946728 sweet medecine 15,280
40 H1961365 roger.b 14,525
41 Triboulet claude vincennes -1 13,880
42 San Pateste tonyjet 13,600
43 19561011🔵🔵Q 🇺🇸racing stables🏇 13,500
44 Newby 1966076 pépito 13,500
45 AV Newby 1966077 laskhar 13,146
46 XCa 33 31 25 23 28 pat71 11,671
47 Trinquetaille claude vincennes -1 11,292
48 Rika HD tonyjet 11,000
49 King Rescue eume-2 11,000
50 LDC 34 30 25 24 27 pat71 10,080
51 Newby 1965079 roger.b 10,050
52 pem 3430282435💚 arni 9,769
53 H1961385 roger.b 9,633
54 XCa 34 28 24 25 25 pat71 9,420
55 Saturnin carbonara 9,229
56 Newby 1966092 pépito 8,550
57 H1964235 haras roger.b 8,480
58 Salade de fruit gigi24 8,100
59 pem 3330282333 led-zep.preco 7,562
60 +PE 31 28 24 24 31 pat71 7,425
61 Newby 1964277 haras roger.b 7,355
62 H1947352C1400 haras roger.b 7,285
63 LDC 34 24 27 25 30 pat71 6,918
64 Newby 1964266 haras roger.b 6,830
65 Newby 1961400 roger.b 6,675
66 LDC 34 25 24 24 28 pat71 6,540
67 H946731 sweet medecine 6,430
68 H1965099SE roger.b 6,388
69 H1947355C1400 haras roger.b 6,060
70 Vega SOL haras du motier 6,040
71 H1964220 haras roger.b 5,890
72 P µ6 31 30 26 24 33 emiliano 5,880
73 H1964268 haras roger.b 5,780
74 pem 3330232433 coline 974 5,405
75 H1960704 roger.b 5,105
76 Newby 1964273 haras roger.b 4,760
77 Newby 1966022 pépito 4,659
78 H1964270 haras roger.b 4,230
79 Newby 1963407 larissa 4,010
80 H1947359C1400 haras roger.b 3,330
81 pem 3329292434 coline 974 3,280
82 H1947353C1400 haras roger.b 3,160
83 H1964276C1400 haras roger.b 3,150
84 H1946730 sweet medecine 3,020
85 pef 3329242333 coline 974 3,005
86 Newby 1966023 pépito 2,930
87 H1965104SE roger.b 2,825
88 80H1965101 roger.b 2,705
89 XCa 32 26 26 23 25 pat71 2,625
90 Newby 1964278 haras roger.b 2,625
91 H1947357C1400 haras roger.b 2,610
92 P µ6 29 31 25 23 34 emiliano 2,550
93 H1961397C1200 roger.b 2,310
94 pef 3530242433 arni 2,250
95 H1964274 haras roger.b 2,250
96 H1964275 haras roger.b 2,250
97 Newby 1964222 haras roger.b 2,155
98 LDC 34 29 26 25 29 pat71 1,995
99 H1963596 haras roger.b 1,835
100 For 1957280 barbero 1,820