8 - Gp Lyon Parilly | |||
1er | |||
2eme | |||
3eme | |||
4eme | |||
5eme | |||
12 - Gp Strasbourg | |||
1er | magal competition | Livarot | 1834295 |
2eme | arni | tem 2223232222 | 1791411 |
3eme | cline tiswood | 🟩 Spir'Sauteur V84 | 1797386 |
4eme | sanctuary | ¥ 1 EBOLA | 1791345 |
5eme | sanctuary | ¥ 2 ASGARD | 1807698 |
16 - Gp Clairefontaine | |||
1er | |||
2eme | |||
3eme | |||
4eme | |||
5eme | |||
20 - Gp Chateaubriant | |||
1er | |||
2eme | |||
3eme | |||
4eme | |||
5eme |