Inscrivez-vous Forum Baldimeeting plat-Almina Gr1 Arc d Triomphe Qualif et Compétition Février
Gr1 Arc d Triomphe Qualif et Compétition Février

 

  .....Ejemplar..... .....Propietario..... .....Jockey..... Qualy 01 Qualy 02 Qualy 03 Qualy 04 Qualy 05 Total Puesto
Q1-  255-215-225-22 vo  Petitrouge Petitrouge  QDO            ARC
Q2-  Law Blues (ARG)  chapa stud  haras firmamento    QDO          ARC
Q3-  ★ Geralt de Riv  archiane   archiane-1     QDO         ARC
Q4-  ★ God of War  archiane  archiane-1        QDO      ARC
Q5-  Acpocalyptic  el badro  el badro          QDO    ARC
                     
01-  Rapida  el badro  el badro 77   46  0  22  62 207   ARC
02-  Ultime (V)  triganormand76  mathhen02  74  0  0  0  0 74   
03-  BITLE RIEN  p-craps  anokpé  71  0 25  32   23  151  CONS
04-  Bengal (RS)  triganormand76  mathhen02  68  0  0  0  46

 114

 
05-                    
06-  Battleship  lokki  mathhen02  64  0  58  0 32   154  CONS
07-  M_martial VR  p-craps  anokpé  62 24   0  56  50  192  ARC
08-  Newby 21577076 VR  dacebu  $verona$  60  23  32  74 58   247  ARC
09-  MATTHEW POLINO  anonymous  anonymous  58  71  24  25  42  220  ARC
10-  Unstop Day (ARG)  chapa stud  famy38  56  17 77   60  0  210  ARC
11-  Belissimo (X)  triganormand76  mathhen02  54  50  0  58  30  192  ARC
12-                    
13-  Borjanelo(ARG)A  des heritiers  $verona$  50  0  0  26  60  136 CONS 
14-  EL KODIGO (ARG)  haras firmamento haras firmamento  48 22   62  74 22   228  ARC
15- ✭RUNNING WHITE✭🇻🇪✭  Haras los samanes $verona$  46 64 24   66  71 271   ARC
16-  Jude Rose 🌹  p-craps  h-craps  44  0  66  0  27  137  CONS
17-  Brusqueta(ARG)VR  des heritiers  $verona$  42  0  0  54  0  96  
18-  Volátil  eliud  eliud 40   21  0  0  0 61   
19-  ♥22-245-22-23 r  Petitrouge  Petitrouge 38   0  0  0 77   115  CONS
20-  Super Gama  famy38  famy38  36  0  0  0  36  
21-  ☆ BLOCKED☆ VRO +1.2  groundshaker  groundshaker  34 15   0  40  18  107  CONS
22-  Good boy dancer  Haras de l iton   haras de l iton  32 56   0  38 34  160   CONS
23-  Paleólogo  eliud  eliud  30  20 34   0  0  84  
24-  ★∞Mʀ cᴀʀᴛᴇʀ∞★  axus565  axus565  29  0  0  29  48 106  CONS 
25-  ★ NEPHROLOGIST★ VS  felo flores  groundshaker  28  52  0  36  64  180  ARC
26-  Phillips Lito (ARG)  haras firmamento  haras firmamento  27  36  44  23  0  130  CONS
27-  ✭STILLWATER✭🇻🇪✭  Haras los samanes  $verona$  26  77  52  0 27   182 ARC 
28-  °ST VR Newby 003►Va  Lester   $verona$  25  0  0  0  0  25  
29-  ☆ LETHAL SHOOTER☆  groundshaker  groundshaker 24   16  0  60  38 138   CONS
30-  Jolt  eliud  eliud  23  0  26  0  0 49   
31-  ✯✯ Aguila Negra ✯✯  stud Venezuela  $verona$ 22  40   60  46  20  188  ARC
32-  ★ Geralt de Riv  archiane  archiane-1  21  0  0  0  0  21  
33-  Issei Hyōdō  eliud  eliud  20  18  29  21  21  109  CONS
34-  Teofilo O  lokki  tose 19   0  50  0  0  69  
35-  ★ Ben Solo RS  archiane  archiane-1  18  0 46   22 29   115  CONS
36-  ★ Angry Eye RSO  archiane  archiane-1 17   0  30  20  19  86  CONS
37-  ☼TROPICAL SPIRIT  reoreo  reoreo  16  0  0  0  0 16   
38-  KING SPARK 👑  famy38  famy38  0 74  0  0  0 74   
39-  Nostalgia pic (V)  asdepic89  asdepic89  0 68   40  23  32  163  CONS
40-  Super Gama  famy 38  famy38  0  66 27   48  66 207   ARC
41-  Haribo ⚜️ V  el badro  el badro  0  62  0  28  25  115  CONS
42-  BLACK MATTHEW  anonymous  anonymous  0  60  0  0  0 60   
43-  gold dancer  Haras de l iton  plantafin  58  23  52  68 201   ARC
44-  305-25-22-225 rs  Petitrouge  sosoo  54  0  0 40  94 CONS 
45-  Upsilon (VRS)  triganormand76  mathhen02  48  56  0  0  104 CONS 
46-  ✭ARAGON✭🇻🇪✭VRS✭  haras los samanes  $verona$ 44   36  0  0  80  
47-  Inmaculado Storm  el badro  el badro  0 38   0  0  0  38  
48-  Barbara Sinatra  el badro  el badro  0 34   0  0  0  34  
49-  ★★ THIS IS GOLD ★★  felo flores   groundshaker  0 32   0  0  0  32  
50-  Borjuterie(ARG)  des heritiers  $verona$ 30   0  0  0 30   
51-  265-235-22-23 SO  Petitrouge  sosoo  0 29   0  0  0  29  
52-  KONG GRAS S  p-craps  anokpé  28 38   30  56  152  CONS
53-  ⚡️ TEXAS POKER ⚡️  raulvng  $verona$  0  27  0  0  0  27  
54-  °Newby 21676693►0  lester  $verona$  26  0  0  0  26  
55-  ★∞Cʜᴇss∞★  anokpé  anokpé  0  25  0  0  0 25   
56-  ★ Candy Kush VR  oxymore  oxymore  0  22  28  68  17  135  CONS
57-  Insospechado  eliud  eliud  0  19  0  0  24  43  
58-  Borja Soro(ARG)🐽VRA  des heritiers  $verona$  0  0  74 44   26 144   CONS
59-  ★ Insomnia  archiane  archiane-1  0  0 71   0  0 71   
60-  ♐️ Ministre VRS 8450  antistats  antistats  68  0  0  68  
61-  Baraka(ARG)VR🐽  des heritiers  $verona$  0  0  64  0  0 64   
62-  Bellagio (R)  triganormand76  mathhen02  0  0  54  0  0  54  
63-  ⭐️SÉDUISANT AU ROND  turfiste38  turfiste38  0  0  42  71  74  187 ARC 
64-  ✦♛✦ Oᴘᴘʀᴇssᴏʀ ✦♛✦  cotecote  cotecote  0  0  77  0  77  
65-  LITOBOOM 💣  famy38  famy38  0  0  0  64  0  64  
66-  Anaksanamoon(ARG)A  des heritiers  oriola  0  0  62  0  62  
67-  the dream dancer  haras de l iton  Haras de l iton  0  0  0  50  0  50  
68-  MONEY ONE  fabrizio  fabrizio  0  42  36 78   
69-  Toshiro (RS)  triganormand76  triganormand76  0  0  27  0 27   
70-  Toxicólogo  eliud  eliud  24 28   52  
71-  ★ D๏๓๏ Que VO v845  archiane  archiane-1  0  0  0  54 54   
72-  275-25-215--2400 V  Petitrouge  Petitrouge  0  0  0  0  52  52  
73-  (A)🟢BLAK PHARAON_RA  solitario54  solitario54  0  0  44 44   
74-  ★ Apocalypse Now  archiane  archiane-1  0  42 42   
75-                    
76-                    
77-                    
                     

 

bank meeting plat