| TIRAGE EURO MILLION du Vendredi 21 | ||||
| NUMERO | ||||
| 9 | 17 | 18 | 21 | 50 |
| famy38 | oriola | tose | tigrero26 | okko |
| ETOLIE | ||||
| 5 | 12 | |||
| TEAM LICORNE | EQUI NOX | |||
| EUROMILLIONS | |||||||||||
| Numero | Pseudo | Monde | Numero | Pseudo | Monde | Numero | Pseudo | Monde | |||
| 1 | tigrero26 | BEZIR | 17 | oriola | ALMINA | 34 | panezio | CHORUS | |||
| 2 | jacobo galvez | BEZIR | 18 | tose | ALMINA | 35 | claude vincennes | CHORUS | |||
| 3 | francois3447 | BEZIR | 19 | marevou42 | ALMINA | 36 | tisba lh | CHORUS | |||
| 4 | arwenn | BEZIR | 20 | archiane | ALMINA | 37 | ayhan | CHORUS | |||
| 5 | lobopelon | BEZIR | 21 | tigrero26 | ALMINA | 38 | refusilo | CHORUS | |||
| 6 | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 | BEZIR | 22 | petitrouge | ALMINA | 39 | eume | CHORUS | |||
| 7 | gm 6942 | BEZIR | 23 | orden haie | ALMINA | 40 | cline tiswood | CHORUS | |||
| 8 | pepo-1 | BEZIR | 24 | mathhen02 | ALMINA | 41 | ilscanpio | CHORUS | |||
| 9 | famy38 | BEZIR | 25 | pepo-1 | ALMINA | 42 | karlos606 | CHORUS | |||
| 10 | ferro | BEZIR | 26 | shbg | ALMINA | 43 | vincby | CHORUS | |||
| 11 | gran califa | BEZIR | 27 | barbazan2 | ALMINA | 44 | eume-2 | CHORUS | |||
| 12 | lester | BEZIR | 28 | turfiste38 | ALMINA | 45 | super action | CHORUS | |||
| 13 | kaleenka89 | BEZIR | 29 | eliud | ALMINA | 46 | c.giaco | CHORUS | |||
| 14 | el feo | BEZIR | 30 | franck | ALMINA | 47 | emiliano | CHORUS | |||
| 15 | kabeli | BEZIR | 31 | rikfrido | ALMINA | 48 | arni | CHORUS | |||
| 16 | pedrito93 | BEZIR | 32 | lulu12 | ALMINA | 49 | tigrero26 | CHORUS | |||
| 33 | california | ALMINA | 50 | okko | CHORUS | ||||||
| ETOILE | |
| Nuemro | Clans |
| 1 | A La Belle Époque |
| 2 | LES BAROUDEURS |
| 3 | Pic du Midi Bigorre |
| 4 | SEMI CLAN |
| 5 | TEAM LICORNE |
| 6 | Attila |
| 7 | 🔱🎖PRECOLAND🐴🔱 |
| 8 | ஜTEAM ATTACK®ஜ |
| 9 | Latinos Unidos |
| 10 | EQUS |
| 11 | SOLEIL DE FRANCE |
| 12 | EQUI NOX |