Trophée Craon == 2800m handicap 5m a 200 000
| Cla | Chevaux | Prorprio | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11eme etape |
| 1 | RSO 84838070 kanak | haras de l artois | 219 | 20 | 7 | 30 | 30 | 18 | 30 | 8 | 18 | 8 | 25 | 25 | OUI |
| 2 | Yoyote LH 🇫🇷ℋ𝓪𝓻𝓪𝓼 ℒℋ🇫🇷 | tisba lh | 203 | 25 | 18 | 20 | 16 | 14 | 20 | 30 | 20 | 14 | 10 | 16 | OUI |
| 3 | Meteque VRSo🔶️ Σ Magal © | 🇺🇸racing stables🏇 | 190 | 10 | 30 | 12 | 18 | 12 | 16 | 16 | 30 | 16 | 12 | 18 | OUI |
| 4 | Cyber War ☆ ᴘʀᴇᴍɪᴜᴍ ʙʀᴇᴇᴅɪɴɢ ☆ | tonyjet | 169 | 18 | 20 | 25 | 10 | 5 | 25 | 5 | 25 | 18 | 18 | ||
| 5 | For Good Peop V++ As 🇯🇵oʞko 🇯🇵 | karlos606 | 167 | 30 | 25 | 6 | 5 | 7 | 12 | 7 | 5 | 30 | 40 | OUI | |
| 6 | rock viking kanak | led-zep. | 162 | 14 | 10 | 10 | 25 | 20 | 10 | 6 | 12 | 30 | 5 | 20 | OUI |
| 7 | § Holy Smoke TV 6 OB | emiliano | 130 | 6 | 14 | 14 | 12 | 25 | 14 | 20 | 7 | 10 | 8 | ||
| 8 | HAVANA DU CHATELIER ═► 👀-†on- 👌 ◄═ | ronnie | 125 | 8 | 16 | 8 | 14 | 6 | 5 | 18 | 10 | 20 | 20 | ||
| 9 | HARTUS kanak | pbct | 124 | 7 | 5 | 16 | 7 | 16 | 8 | 25 | 14 | 12 | 14 | ||
| 10 | 1830702 - Equa🎠Qwaker - Supprimer | fenalois | 111 | 0 | 12 | 7 | 8 | 8 | 6 | 14 | 5 | 25 | 26 | ||
| 11 | Gloirderue WW 🔞Walter White🚭 | heisenberg | 105 | 16 | 8 | 5 | 6 | 30 | 18 | 16 | 6 | OUI | |||
| 12 | El De Chiné kanak | ponderosa | 88 | 12 | 18 | 20 | 7 | 12 | 8 | 4 | 7 | ||||
| 13 | La bomba ☆ ᴘʀᴇᴍɪᴜᴍ ʙʀᴇᴇᴅɪɴɢ ☆ | solin91 | 58 | 5 | 6 | 4 | 10 | 4 | 10 | 6 | 7 | 6 |
PRIMES
13 participants 30 000*13 = 390 000 sulkies * 2 = 780 000 sulkies soit
1er = 390 000 sulkies
2eme = 234 000 sulkies
3eme = 156 000 sulkies
4eme et 5eme == 30 000 sulkies